-->
Blocks | Payment date | Miners | Shares | Amount |
---|---|---|---|---|
804231 | 2021-02-26 09:44:03 | 1 | 2121 | 3.35258063 ZEL |
803990 | 2021-02-26 01:54:03 | 3 | 62 | 65.45437055 ZEL |
803980 | 2021-02-26 01:24:03 | 2 | 1363 | 7.45723575 ZEL |
803817 | 2021-02-25 19:58:03 | 4 | 21 | 164.54745479 ZEL |
803814 | 2021-02-25 19:50:06 | 4 | 380 | 113.12995295 ZEL |
803774 | 2021-02-25 18:30:06 | 2 | 375 | 7.1041219 ZEL |
803744 | 2021-02-25 17:40:07 | 3 | 89 | 57.60464308 ZEL |
803735 | 2021-02-25 17:26:03 | 2 | 539 | 7.52733128 ZEL |
803659 | 2021-02-25 14:42:03 | 3 | 568 | 59.62220308 ZEL |
CustomPayout | 2021-02-25 13:40:05 | 1 | 0 | 113.30643931 ZEL |
803600 | 2021-02-25 12:48:03 | 2 | 171 | 7.27126968 ZEL |
803586 | 2021-02-25 12:22:03 | 2 | 853 | 7.4110007 ZEL |
CustomPayout | 2021-02-25 11:46:03 | 1 | 0 | 4.30109288 ZEL |
803490 | 2021-02-25 09:00:05 | 3 | 1180 | 109.06425858 ZEL |
803342 | 2021-02-25 03:56:03 | 2 | 200 | 7.15591647 ZEL |
803322 | 2021-02-25 03:22:03 | 2 | 354 | 7.16542521 ZEL |
803281 | 2021-02-25 02:02:03 | 4 | 1024 | 131.26882924 ZEL |
803180 | 2021-02-24 22:48:04 | 3 | 2271 | 17.14065699 ZEL |
CustomPayout | 2021-02-24 18:22:03 | 1 | 0 | 0.7397301 ZEL |
802963 | 2021-02-24 15:26:03 | 3 | 295 | 18.33530939 ZEL |
CustomPayout | 2021-02-24 14:40:07 | 1 | 0 | 16.55417625 ZEL |
802926 | 2021-02-24 14:20:05 | 3 | 415 | 19.22597795 ZEL |
802882 | 2021-02-24 12:48:04 | 4 | 136 | 135.24857297 ZEL |
802867 | 2021-02-24 12:20:08 | 4 | 88 | 118.76396958 ZEL |
802855 | 2021-02-24 11:58:03 | 3 | 1895 | 19.0805405 ZEL |
CustomPayout | 2021-02-24 07:24:04 | 1 | 0 | 46.70615256 ZEL |
802707 | 2021-02-24 06:36:04 | 3 | 86 | 7.51593946 ZEL |
802702 | 2021-02-24 06:26:04 | 2 | 373 | 5.18553031 ZEL |
802675 | 2021-02-24 05:32:03 | 3 | 1480 | 78.4221065 ZEL |
802548 | 2021-02-24 01:20:05 | 2 | 561 | 4.78573171 ZEL |
802508 | 2021-02-24 00:14:03 | 2 | 786 | 5.32202072 ZEL |
802436 | 2021-02-23 21:42:03 | 4 | 176 | 187.20398559 ZEL |
802418 | 2021-02-23 21:10:06 | 3 | 838 | 5.6228519 ZEL |
802360 | 2021-02-23 19:24:03 | 2 | 349 | 5.45284803 ZEL |
802335 | 2021-02-23 18:32:03 | 5 | 391 | 191.14531398 ZEL |
802303 | 2021-02-23 17:28:03 | 2 | 662 | 5.00842227 ZEL |
802247 | 2021-02-23 15:22:03 | 4 | 125 | 9.46130594 ZEL |
802239 | 2021-02-23 15:08:03 | 4 | 450 | 78.80388472 ZEL |
802200 | 2021-02-23 13:46:03 | 3 | 283 | 10.20075833 ZEL |
802181 | 2021-02-23 13:16:03 | 3 | 536 | 110.42869988 ZEL |
CustomPayout | 2021-02-23 12:12:03 | 1 | 0 | 74.73861573 ZEL |
802142 | 2021-02-23 11:54:03 | 3 | 433 | 12.27169976 ZEL |
802110 | 2021-02-23 10:58:03 | 2 | 82 | 5.7830287 ZEL |
802101 | 2021-02-23 10:38:03 | 3 | 1613 | 74.18429126 ZEL |
CustomPayout | 2021-02-23 06:38:03 | 1 | 0 | 1.93535878 ZEL |
801915 | 2021-02-23 04:20:05 | 2 | 401 | 7.34760173 ZEL |
801871 | 2021-02-23 02:58:03 | 4 | 1480 | 188.76254183 ZEL |
CustomPayout | 2021-02-23 00:38:04 | 1 | 0 | 3.90642438 ZEL |
801696 | 2021-02-22 21:08:04 | 3 | 367 | 8.64181848 ZEL |
801659 | 2021-02-22 20:12:04 | 3 | 451 | 76.1099276 ZEL |
801601 | 2021-02-22 18:00:05 | 2 | 588 | 6.83640568 ZEL |
801537 | 2021-02-22 15:38:03 | 4 | 146 | 78.31601318 ZEL |
801523 | 2021-02-22 15:10:06 | 2 | 1079 | 6.65777493 ZEL |
CustomPayout | 2021-02-22 12:12:03 | 1 | 0 | 61.1623999 ZEL |
801406 | 2021-02-22 11:26:03 | 3 | 190 | 14.83318693 ZEL |
801384 | 2021-02-22 10:56:03 | 3 | 146 | 69.78046122 ZEL |
801367 | 2021-02-22 10:02:03 | 3 | 140 | 13.31283368 ZEL |
801349 | 2021-02-22 09:24:03 | 4 | 571 | 175.04883388 ZEL |
801292 | 2021-02-22 07:34:03 | 2 | 788 | 7.83427343 ZEL |
CustomPayout | 2021-02-22 06:38:03 | 1 | 0 | 1.92672399 ZEL |
801201 | 2021-02-22 04:28:03 | 3 | 179 | 77.69247518 ZEL |
801176 | 2021-02-22 03:28:03 | 2 | 804 | 7.42720638 ZEL |
CustomPayout | 2021-02-22 00:38:03 | 1 | 0 | 3.87865358 ZEL |
801079 | 2021-02-22 00:16:03 | 3 | 411 | 79.82911814 ZEL |
801030 | 2021-02-21 22:42:03 | 2 | 35 | 5.95402614 ZEL |
801025 | 2021-02-21 22:32:03 | 3 | 857 | 76.27206401 ZEL |
800929 | 2021-02-21 19:24:03 | 3 | 822 | 118.07341012 ZEL |
800833 | 2021-02-21 16:14:03 | 3 | 185 | 76.46029673 ZEL |
800812 | 2021-02-21 15:38:03 | 2 | 1643 | 7.26137291 ZEL |
CustomPayout | 2021-02-21 12:12:03 | 1 | 0 | 79.73540224 ZEL |
800632 | 2021-02-21 09:22:03 | 2 | 326 | 7.28260191 ZEL |
800593,800594 | 2021-02-21 08:12:03 | 3 | 469 | 82.76987108 ZEL |
CustomPayout | 2021-02-21 06:38:03 | 1 | 0 | 2.7701659 ZEL |
800532 | 2021-02-21 05:56:03 | 3 | 55 | 76.62325315 ZEL |
800527 | 2021-02-21 05:48:03 | 2 | 2059 | 7.26671247 ZEL |
CustomPayout | 2021-02-21 00:38:03 | 1 | 0 | 3.83851028 ZEL |
CustomPayout | 2021-02-20 22:42:04 | 1 | 0 | 165.84500831 ZEL |
800296 | 2021-02-20 22:22:04 | 3 | 353 | 83.80439196 ZEL |
800255 | 2021-02-20 21:04:03 | 3 | 282 | 6.31683604 ZEL |
800231 | 2021-02-20 20:04:03 | 3 | 240 | 6.52674424 ZEL |
800211 | 2021-02-20 19:14:03 | 4 | 1049 | 85.5178452 ZEL |
800142 | 2021-02-20 17:14:03 | 3 | 196 | 127.05604433 ZEL |
800129 | 2021-02-20 16:35:49 | 2 | 61 | 3.24072841 ZEL |
800123 | 2021-02-20 16:27:52 | 2 | 397 | 4.39413828 ZEL |
800104 | 2021-02-20 15:51:49 | 3 | 1505 | 61.92952277 ZEL |
800007 | 2021-02-20 12:24:03 | 2 | 706 | 4.1485772 ZEL |
CustomPayout | 2021-02-20 10:42:03 | 1 | 0 | 7.06511604 ZEL |
799955 | 2021-02-20 10:36:03 | 3 | 305 | 126.54960086 ZEL |
799933,799934 | 2021-02-20 09:58:03 | 5 | 1204 | 186.71883078 ZEL |
799867 | 2021-02-20 07:52:04 | 3 | 65 | 8.170532 ZEL |
799862 | 2021-02-20 07:42:04 | 3 | 38 | 4.97716572 ZEL |
799859,799860 | 2021-02-20 07:40:06 | 5 | 2338 | 244.29079667 ZEL |
799724 | 2021-02-20 03:02:03 | 3 | 618 | 4.70271868 ZEL |
799681 | 2021-02-20 01:32:03 | 3 | 2538 | 4.477793 ZEL |
CustomPayout | 2021-02-20 00:38:03 | 1 | 0 | 3.85417424 ZEL |
799527 | 2021-02-19 20:32:03 | 4 | 1213 | 122.82623261 ZEL |
CustomPayout | 2021-02-19 20:12:03 | 1 | 0 | 71.23321118 ZEL |
CustomPayout | 2021-02-19 19:46:03 | 1 | 0 | 2.67703212 ZEL |
799463 | 2021-02-19 18:08:03 | 3 | 309 | 4.33641802 ZEL |
799446 | 2021-02-19 17:42:03 | 4 | 1064 | 19.48477938 ZEL |
799386 | 2021-02-19 15:36:03 | 4 | 160 | 72.12271092 ZEL |
799378 | 2021-02-19 15:16:03 | 4 | 862 | 9.21354353 ZEL |
799330,799331 | 2021-02-19 13:48:03 | 5 | 645 | 181.58215245 ZEL |
799299 | 2021-02-19 12:52:03 | 5 | 503 | 71.1248894 ZEL |
799272 | 2021-02-19 12:02:03 | 4 | 396 | 105.59757941 ZEL |
799257 | 2021-02-19 11:34:03 | 4 | 378 | 4.93423365 ZEL |
CustomPayout | 2021-02-19 10:48:03 | 1 | 0 | 7.47364848 ZEL |
799237 | 2021-02-19 10:46:03 | 5 | 133 | 106.88540967 ZEL |
799228 | 2021-02-19 10:32:03 | 5 | 534 | 72.05334196 ZEL |
799196,799197 | 2021-02-19 09:24:03 | 4 | 120 | 9.5017288 ZEL |
799190 | 2021-02-19 09:04:03 | 4 | 249 | 120.87197731 ZEL |
799178 | 2021-02-19 08:38:03 | 5 | 365 | 119.13393711 ZEL |
799165 | 2021-02-19 08:22:03 | 4 | 495 | 9.66877558 ZEL |
799131 | 2021-02-19 06:58:04 | 4 | 2990 | 105.86950051 ZEL |
CustomPayout | 2021-02-19 06:32:04 | 1 | 0 | 0.3043594 ZEL |
798973 | 2021-02-19 01:38:03 | 3 | 704 | 4.21928931 ZEL |
CustomPayout | 2021-02-19 01:34:03 | 1 | 0 | 136.09514141 ZEL |
798937 | 2021-02-19 00:38:03 | 4 | 2855 | 72.49541528 ZEL |
798773 | 2021-02-18 19:24:03 | 3 | 579 | 3.98653052 ZEL |
798741 | 2021-02-18 18:14:03 | 3 | 614 | 4.12667106 ZEL |
798705 | 2021-02-18 16:40:08 | 3 | 139 | 4.11028702 ZEL |
798700 | 2021-02-18 16:34:03 | 5 | 416 | 184.1892948 ZEL |
798683 | 2021-02-18 16:02:03 | 3 | 836 | 4.37891002 ZEL |
798634 | 2021-02-18 14:20:05 | 4 | 1258 | 58.65653793 ZEL |
798566 | 2021-02-18 11:50:06 | 3 | 436 | 4.07104103 ZEL |
798540 | 2021-02-18 11:06:04 | 4 | 496 | 61.9808415 ZEL |
CustomPayout | 2021-02-18 10:38:04 | 1 | 0 | 1.93814493 ZEL |
798513 | 2021-02-18 10:16:04 | 4 | 1326 | 126.66691733 ZEL |
798447 | 2021-02-18 08:06:04 | 4 | 70 | 72.20898228 ZEL |
798443 | 2021-02-18 08:00:06 | 2 | 129 | 3.11936052 ZEL |
798435 | 2021-02-18 07:46:04 | 3 | 439 | 3.89102102 ZEL |
798405 | 2021-02-18 06:48:04 | 3 | 646 | 4.10043791 ZEL |
798370 | 2021-02-18 05:20:06 | 4 | 1359 | 187.38614652 ZEL |
798298 | 2021-02-18 03:04:03 | 4 | 555 | 107.48686052 ZEL |
798266 | 2021-02-18 02:06:03 | 3 | 64 | 4.74490182 ZEL |
798260 | 2021-02-18 02:02:03 | 4 | 149 | 54.32206605 ZEL |
798251 | 2021-02-18 01:36:03 | 4 | 384 | 65.59986484 ZEL |
CustomPayout | 2021-02-18 01:34:03 | 1 | 0 | 102.40257175 ZEL |
CustomPayout | 2021-02-18 00:52:03 | 1 | 0 | 2.73002992 ZEL |
798228 | 2021-02-18 00:42:03 | 3 | 1202 | 4.15908655 ZEL |
798173 | 2021-02-17 23:04:03 | 2 | 854 | 3.37961264 ZEL |
798131 | 2021-02-17 21:46:03 | 3 | 1233 | 12.60049789 ZEL |
CustomPayout | 2021-02-17 21:14:03 | 1 | 0 | 9.85387205 ZEL |
798066 | 2021-02-17 19:20:05 | 3 | 1200 | 166.15608591 ZEL |
798004 | 2021-02-17 17:06:04 | 4 | 297 | 13.93185133 ZEL |
797990 | 2021-02-17 16:46:03 | 3 | 147 | 5.2299781 ZEL |
797984 | 2021-02-17 16:24:03 | 3 | 375 | 12.13413933 ZEL |
797966 | 2021-02-17 16:00:08 | 5 | 152 | 114.66471092 ZEL |
797961 | 2021-02-17 15:56:03 | 5 | 1309 | 119.95262448 ZEL |
797885 | 2021-02-17 13:18:03 | 2 | 782 | 3.40148068 ZEL |
797853 | 2021-02-17 12:16:03 | 4 | 2759 | 13.28781032 ZEL |
CustomPayout | 2021-02-17 10:38:03 | 1 | 0 | 6.73841778 ZEL |
CustomPayout | 2021-02-17 08:22:03 | 1 | 0 | 70.19331035 ZEL |
797718 | 2021-02-17 07:42:03 | 2 | 218 | 3.05209551 ZEL |
CustomPayout | 2021-02-17 07:40:07 | 1 | 0 | 13.25073337 ZEL |
797711 | 2021-02-17 07:30:06 | 4 | 488 | 113.42082894 ZEL |
797687 | 2021-02-17 06:54:03 | 4 | 342 | 173.70458047 ZEL |
797664,797665 | 2021-02-17 05:58:03 | 3 | 816 | 15.88677072 ZEL |
797623,797624 | 2021-02-17 04:32:03 | 4 | 1419 | 65.39366906 ZEL |
797556 | 2021-02-17 02:20:05 | 5 | 452 | 189.09798595 ZEL |
797533 | 2021-02-17 01:42:04 | 2 | 704 | 3.26429559 ZEL |
797491 | 2021-02-17 00:04:04 | 3 | 98 | 11.22761352 ZEL |
797489 | 2021-02-17 00:02:04 | 2 | 245 | 3.33788381 ZEL |
797475 | 2021-02-16 23:24:04 | 5 | 1039 | 185.84343673 ZEL |
797421 | 2021-02-16 21:52:04 | 2 | 145 | 3.73969563 ZEL |
797412 | 2021-02-16 21:28:04 | 3 | 99 | 13.93046004 ZEL |
797405 | 2021-02-16 21:18:04 | 4 | 2586 | 107.27239324 ZEL |
797256 | 2021-02-16 16:32:04 | 4 | 138 | 74.93332525 ZEL |
797250 | 2021-02-16 16:20:07 | 4 | 188 | 8.66105294 ZEL |
797235 | 2021-02-16 15:46:04 | 4 | 77 | 111.92295705 ZEL |
797230 | 2021-02-16 15:40:07 | 5 | 1539 | 78.389544 ZEL |
797115 | 2021-02-16 11:54:03 | 2 | 945 | 4.57914523 ZEL |
797047 | 2021-02-16 09:28:04 | 2 | 208 | 4.88458854 ZEL |
797033 | 2021-02-16 09:10:08 | 3 | 1395 | 66.0269495 ZEL |
CustomPayout | 2021-02-16 06:34:04 | 1 | 0 | 0.22301158 ZEL |
796916 | 2021-02-16 05:18:04 | 2 | 1025 | 7.09763818 ZEL |
796796 | 2021-02-16 01:18:04 | 3 | 147 | 86.61187339 ZEL |
796779 | 2021-02-16 00:32:04 | 3 | 612 | 128.94902714 ZEL |
CustomPayout | 2021-02-15 19:34:04 | 1 | 0 | 412.41320825 ZEL |
796621 | 2021-02-15 19:28:04 | 1 | 426 | 2.08922479 ZEL |
796602 | 2021-02-15 18:40:10 | 2 | 113 | 2.75902215 ZEL |
796597 | 2021-02-15 18:28:03 | 2 | 546 | 2.96413996 ZEL |
796570 | 2021-02-15 17:34:03 | 2 | 370 | 2.98600191 ZEL |
796560 | 2021-02-15 17:22:03 | 4 | 1302 | 172.78531343 ZEL |
796496 | 2021-02-15 15:16:04 | 2 | 394 | 2.85610482 ZEL |
796481 | 2021-02-15 14:50:08 | 2 | 380 | 3.84666693 ZEL |
796461 | 2021-02-15 13:52:04 | 1 | 768 | 1.97020303 ZEL |
796422 | 2021-02-15 12:34:04 | 4 | 583 | 149.76067551 ZEL |
796393 | 2021-02-15 11:48:04 | 2 | 140 | 3.81048903 ZEL |
796387 | 2021-02-15 11:32:04 | 3 | 412 | 65.50125425 ZEL |
796364 | 2021-02-15 10:48:04 | 2 | 78 | 112.76739483 ZEL |
796361 | 2021-02-15 10:42:04 | 2 | 178 | 3.9823891 ZEL |
796345 | 2021-02-15 10:18:04 | 2 | 94 | 4.06745767 ZEL |
796341 | 2021-02-15 10:08:04 | 2 | 391 | 3.80960505 ZEL |
CustomPayout | 2021-02-15 10:06:04 | 1 | 0 | 105.14405703 ZEL |
796318 | 2021-02-15 09:22:04 | 4 | 468 | 122.90944135 ZEL |
796296 | 2021-02-15 08:32:04 | 2 | 713 | 3.47687223 ZEL |
796244 | 2021-02-15 06:48:04 | 2 | 488 | 3.19239111 ZEL |
796223,796224 | 2021-02-15 06:08:04 | 4 | 111 | 128.33854609 ZEL |
796218 | 2021-02-15 05:52:04 | 3 | 11 | 114.93894597 ZEL |
796217 | 2021-02-15 05:50:08 | 3 | 1197 | 53.9118524 ZEL |
CustomPayout | 2021-02-15 04:54:04 | 1 | 0 | 6.33174038 ZEL |
796153 | 2021-02-15 03:56:04 | 1 | 18 | 2.46752371 ZEL |
796152 | 2021-02-15 03:52:04 | 2 | 223 | 104.80303354 ZEL |
796148 | 2021-02-15 03:44:04 | 2 | 834 | 2.83701227 ZEL |
796123 | 2021-02-15 02:44:03 | 2 | 476 | 62.81262526 ZEL |
796103 | 2021-02-15 01:52:04 | 2 | 1426 | 2.49349702 ZEL |
796056 | 2021-02-15 00:30:07 | 1 | 300 | 1.05358458 ZEL |
796042 | 2021-02-14 23:58:04 | 2 | 77 | 2.38159827 ZEL |
796038 | 2021-02-14 23:40:11 | 1 | 119 | 0.88774888 ZEL |
796031,796033 | 2021-02-14 23:30:08 | 4 | 619 | 121.60506955 ZEL |
795996 | 2021-02-14 22:20:07 | 4 | 639 | 172.79245848 ZEL |
795965 | 2021-02-14 21:18:04 | 2 | 613 | 3.85347749 ZEL |
795931 | 2021-02-14 20:14:04 | 2 | 758 | 3.74000854 ZEL |
795889 | 2021-02-14 19:00:07 | 3 | 210 | 53.66617234 ZEL |
795873 | 2021-02-14 18:22:04 | 3 | 510 | 110.16075855 ZEL |
795847 | 2021-02-14 17:14:04 | 3 | 602 | 63.04049728 ZEL |
CustomPayout | 2021-02-14 16:08:03 | 1 | 0 | 56.95713589 ZEL |
795813 | 2021-02-14 16:04:03 | 4 | 596 | 10.3128405 ZEL |
795785 | 2021-02-14 15:16:03 | 2 | 466 | 3.57386486 ZEL |
CustomPayout | 2021-02-14 14:40:10 | 1 | 0 | 66.318131 ZEL |
795761 | 2021-02-14 14:22:03 | 1 | 827 | 2.30817976 ZEL |
CustomPayout | 2021-02-14 12:36:04 | 1 | 0 | 106.55435708 ZEL |
795703 | 2021-02-14 12:22:04 | 2 | 275 | 8.8334133 ZEL |
795687 | 2021-02-14 11:44:04 | 3 | 2149 | 122.37516975 ZEL |
795582 | 2021-02-14 08:34:04 | 1 | 2491 | 0.57921758 ZEL |
795432 | 2021-02-14 03:20:07 | 3 | 370 | 60.10678942 ZEL |
795420 | 2021-02-14 02:56:04 | 1 | 100 | 0.83422062 ZEL |
795416 | 2021-02-14 02:50:07 | 1 | 945 | 0.89248166 ZEL |
CustomPayout | 2021-02-14 01:58:04 | 1 | 0 | 74.41408268 ZEL |
795360 | 2021-02-14 00:56:03 | 3 | 1026 | 116.59577282 ZEL |
795307 | 2021-02-13 23:04:04 | 4 | 49 | 219.75737374 ZEL |
795304 | 2021-02-13 22:56:04 | 1 | 447 | 2.79538024 ZEL |
795280 | 2021-02-13 22:00:07 | 2 | 472 | 9.49437645 ZEL |
795246 | 2021-02-13 21:04:03 | 2 | 116 | 59.59027472 ZEL |
795235 | 2021-02-13 20:44:03 | 2 | 558 | 69.98751315 ZEL |
795196 | 2021-02-13 19:24:04 | 3 | 244 | 66.03965297 ZEL |
795183 | 2021-02-13 18:50:08 | 2 | 559 | 4.6473868 ZEL |
795144 | 2021-02-13 17:36:04 | 3 | 305 | 10.64280974 ZEL |
795124 | 2021-02-13 17:02:05 | 4 | 324 | 176.9142886 ZEL |
795096 | 2021-02-13 16:08:05 | 4 | 243 | 97.96100113 ZEL |
795080 | 2021-02-13 15:30:14 | 2 | 95 | 59.49651058 ZEL |
795076 | 2021-02-13 15:22:05 | 2 | 1754 | 10.91847316 ZEL |
794937 | 2021-02-13 10:34:04 | 2 | 26 | 77.3745426 ZEL |
794933 | 2021-02-13 10:26:04 | 1 | 1490 | 3.01425043 ZEL |
794822 | 2021-02-13 06:50:07 | 3 | 21 | 69.46934285 ZEL |
794821 | 2021-02-13 06:48:03 | 2 | 1854 | 59.85257045 ZEL |
CustomPayout | 2021-02-13 05:44:03 | 1 | 0 | 4.56616174 ZEL |
794673 | 2021-02-13 01:56:05 | 4 | 44 | 71.76373113 ZEL |
794671 | 2021-02-13 01:48:05 | 2 | 1007 | 4.21190896 ZEL |
CustomPayout | 2021-02-13 00:24:04 | 1 | 0 | 9.72109543 ZEL |
794604 | 2021-02-12 23:26:04 | 3 | 377 | 10.93595962 ZEL |
794579 | 2021-02-12 22:52:04 | 3 | 206 | 109.18409012 ZEL |
794568 | 2021-02-12 22:12:04 | 5 | 674 | 173.29003744 ZEL |
794525 | 2021-02-12 20:58:04 | 3 | 361 | 10.30764386 ZEL |
794505 | 2021-02-12 20:08:04 | 2 | 94 | 3.97696244 ZEL |
794499 | 2021-02-12 20:02:04 | 2 | 1161 | 3.84767221 ZEL |
794418 | 2021-02-12 17:14:04 | 3 | 146 | 10.76245442 ZEL |
794409 | 2021-02-12 16:50:08 | 5 | 286 | 224.81829023 ZEL |
794394 | 2021-02-12 16:24:04 | 3 | 528 | 55.01592178 ZEL |
794362 | 2021-02-12 15:26:04 | 2 | 518 | 3.86781523 ZEL |
794333 | 2021-02-12 14:34:04 | 3 | 690 | 9.01515736 ZEL |
794294 | 2021-02-12 13:16:04 | 3 | 294 | 9.08382416 ZEL |
794275 | 2021-02-12 12:42:04 | 4 | 2038 | 123.8563428 ZEL |
CustomPayout | 2021-02-12 10:30:08 | 1 | 0 | 4.03667736 ZEL |
794150 | 2021-02-12 08:20:11 | 3 | 134 | 9.8566981 ZEL |
794146 | 2021-02-12 08:14:04 | 3 | 62 | 55.99048563 ZEL |
794141 | 2021-02-12 08:06:04 | 2 | 122 | 3.58702459 ZEL |
794134 | 2021-02-12 07:52:04 | 4 | 324 | 112.22314314 ZEL |
794112 | 2021-02-12 07:20:11 | 5 | 79 | 234.25123124 ZEL |
794107 | 2021-02-12 07:12:04 | 2 | 114 | 3.88434979 ZEL |
794098 | 2021-02-12 06:44:04 | 3 | 247 | 8.20682882 ZEL |
794087 | 2021-02-12 06:16:04 | 4 | 662 | 21.88318793 ZEL |
794048 | 2021-02-12 04:58:04 | 3 | 477 | 56.64747687 ZEL |
794020 | 2021-02-12 04:10:09 | 4 | 687 | 73.55067992 ZEL |
793985 | 2021-02-12 02:58:04 | 4 | 134 | 75.50191833 ZEL |
793976 | 2021-02-12 02:32:04 | 2 | 785 | 2.97755352 ZEL |
793934 | 2021-02-12 01:16:04 | 3 | 349 | 9.27975521 ZEL |
793919 | 2021-02-12 00:48:04 | 3 | 30 | 17.13606537 ZEL |
793917 | 2021-02-12 00:46:04 | 3 | 656 | 62.9725385 ZEL |
793879 | 2021-02-11 23:24:03 | 5 | 589 | 221.78801631 ZEL |
793851 | 2021-02-11 22:30:07 | 5 | 186 | 124.14871571 ZEL |
793838 | 2021-02-11 22:16:05 | 3 | 524 | 9.00083432 ZEL |
CustomPayout | 2021-02-11 22:10:08 | 1 | 0 | 6.54315788 ZEL |
793808 | 2021-02-11 21:02:04 | 2 | 861 | 3.74942007 ZEL |
793763 | 2021-02-11 19:16:03 | 5 | 150 | 84.61547292 ZEL |
793755 | 2021-02-11 19:00:06 | 2 | 448 | 3.59074592 ZEL |
793733 | 2021-02-11 18:24:03 | 3 | 322 | 114.07580009 ZEL |
793722 | 2021-02-11 17:58:03 | 3 | 58 | 67.62582512 ZEL |
793719 | 2021-02-11 17:56:03 | 4 | 368 | 63.16920967 ZEL |
793696 | 2021-02-11 17:12:03 | 3 | 365 | 62.83033775 ZEL |
793676 | 2021-02-11 16:42:03 | 3 | 256 | 17.22654154 ZEL |
793659 | 2021-02-11 15:54:03 | 2 | 191 | 3.7462523 ZEL |
793642 | 2021-02-11 15:16:03 | 5 | 813 | 69.8126351 ZEL |
793606 | 2021-02-11 13:56:04 | 2 | 477 | 16.29557059 ZEL |
793573 | 2021-02-11 12:52:04 | 2 | 212 | 65.48279388 ZEL |
793557 | 2021-02-11 12:28:04 | 2 | 205 | 54.26054134 ZEL |
CustomPayout | 2021-02-11 12:24:04 | 1 | 0 | 21.90593708 ZEL |
793549 | 2021-02-11 12:18:04 | 5 | 342 | 184.03479323 ZEL |
793534 | 2021-02-11 11:54:04 | 2 | 1260 | 104.03670238 ZEL |
793462 | 2021-02-11 09:30:08 | 1 | 799 | 2.62453866 ZEL |
793420 | 2021-02-11 07:54:04 | 4 | 187 | 82.25625121 ZEL |
793412 | 2021-02-11 07:38:04 | 1 | 1168 | 2.36652913 ZEL |
793349 | 2021-02-11 05:34:03 | 3 | 320 | 17.8332519 ZEL |
793324 | 2021-02-11 04:40:10 | 5 | 189 | 121.02264687 ZEL |
793315 | 2021-02-11 04:16:04 | 2 | 1038 | 3.38454984 ZEL |
793255 | 2021-02-11 02:14:03 | 4 | 360 | 71.97564996 ZEL |
793234 | 2021-02-11 01:44:04 | 2 | 260 | 8.07865831 ZEL |
793219 | 2021-02-11 01:14:04 | 3 | 153 | 15.44543967 ZEL |
793207 | 2021-02-11 00:50:08 | 2 | 413 | 2.74408644 ZEL |
793188 | 2021-02-11 00:14:04 | 5 | 1677 | 211.32177135 ZEL |
CustomPayout | 2021-02-10 23:22:04 | 1 | 0 | 89.79076047 ZEL |
793106 | 2021-02-10 21:40:10 | 5 | 174 | 125.62283396 ZEL |
793097 | 2021-02-10 21:20:07 | 2 | 1111 | 3.42802764 ZEL |
793020 | 2021-02-10 18:46:04 | 2 | 2290 | 3.17466356 ZEL |
792883,792884 | 2021-02-10 13:52:04 | 7 | 1405 | 251.12460012 ZEL |
792800 | 2021-02-10 11:20:06 | 3 | 951 | 58.97145476 ZEL |
792741 | 2021-02-10 09:14:04 | 2 | 72 | 3.11733242 ZEL |
792738 | 2021-02-10 09:12:04 | 3 | 435 | 12.59585258 ZEL |
792708,792709 | 2021-02-10 08:08:04 | 6 | 284 | 140.72749158 ZEL |
792695 | 2021-02-10 07:42:04 | 4 | 65 | 18.26688026 ZEL |
792692 | 2021-02-10 07:40:10 | 5 | 74 | 170.82661534 ZEL |
792687 | 2021-02-10 07:28:04 | 4 | 439 | 67.59789243 ZEL |
792662 | 2021-02-10 06:46:03 | 3 | 1342 | 17.6873738 ZEL |
792580 | 2021-02-10 03:50:07 | 4 | 578 | 57.75685349 ZEL |
792545 | 2021-02-10 02:38:03 | 2 | 609 | 4.24823143 ZEL |
CustomPayout | 2021-02-10 02:05:22 | 1 | 0 | 4.57384229 ZEL |
792506 | 2021-02-10 01:29:20 | 4 | 253 | 20.58134153 ZEL |
792496 | 2021-02-10 01:09:20 | 4 | 421 | 68.95792009 ZEL |
CustomPayout | 2021-02-10 00:48:04 | 1 | 0 | 52.0219857 ZEL |
792464 | 2021-02-09 23:54:04 | 3 | 183 | 5.62389393 ZEL |
792454 | 2021-02-09 23:40:07 | 6 | 512 | 189.23922278 ZEL |
CustomPayout | 2021-02-09 22:48:03 | 1 | 0 | 8.54038816 ZEL |
792426 | 2021-02-09 22:42:04 | 4 | 764 | 10.08614818 ZEL |
792392 | 2021-02-09 21:36:03 | 3 | 117 | 7.01116793 ZEL |
792384 | 2021-02-09 21:24:03 | 4 | 737 | 75.05078447 ZEL |
792335 | 2021-02-09 19:40:07 | 5 | 412 | 71.29511676 ZEL |
792311 | 2021-02-09 18:52:04 | 3 | 218 | 6.11470213 ZEL |
792301 | 2021-02-09 18:30:08 | 5 | 335 | 63.34942903 ZEL |
792276 | 2021-02-09 17:36:04 | 5 | 220 | 80.30081021 ZEL |
792269 | 2021-02-09 17:12:04 | 4 | 436 | 11.55238216 ZEL |
792238 | 2021-02-09 16:20:07 | 4 | 601 | 12.05171498 ZEL |
792205 | 2021-02-09 15:10:08 | 5 | 89 | 69.7299442 ZEL |
